Korina Sanchez Net Worth, Income, Salary, Earnings, Biography, How much money make?
Publish date: 2025-03-07
Spread the love Korina Sanchez Net Worth : $ 500,000
Lets check out updated 2021 Korina Sanchez Net Worth Income Salary report which is given below :
Korina Sanchez’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Korina Sanchez Wiki
Full Name | Korina Sanchez |
Net Worth | $700,000 |
Date Of Birth | October 5, 1964 |
Occupation | Journalist |
Profession | Journalist, Columnist, Television presenter, Newscaster |
Residence | Cubao, Quezon City. Merville, Paranaque. The Fort, Bonifacio Global City |
Education | Ateneo de Manila University, Saint Theresa’s College of Quezon City, Miriam College |
Religion | Christianity |
Nationality | Philippine |
Spouse | Mar Roxas |
Parents | Ramon P. Sanchez, Sr., Celia Sanchez |
Siblings | Ramon Sanchez Jr, Milano Sanchez |
Nicknames | Korina Sanchez, Korina Sanchez-Roxas, Sanchez, Korina, Korina SanBurat, Maarteako Mahiligsaburat |
IMDB | http://imdb.com/name/nm1315733 |
Awards | PMPC Star Awards for TV Best Magazine Show Host, PMPC Star Awards for TV Best Female Newscaster, PMPC Star Awards for TV Best Celebrity Talk Show Host |
Nominations | PMPC Star Awards for TV Best Public Affairs Program Host |
TV Shows | Pulso: Aksyon Balita, Balitang K, Morning Girls with Kris and Korina, TV Patrol, Rated K, Bandila, It’s Showtime, Magandang Umaga Po, Walang Iwanan, Harapan |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6kpquhnpZ6tK3NnJ%2Besl2jsrV51qipraBdnruku8yeZKyZnJa%2FunnEmqmnoZ6cwG6uyKieq5mgncZutM6wZKatk516rrvNnrBmpZGgsm5%2BjaGrpqQ%3D