Joseph Cotten Net Worth, Income, Salary, Earnings, Biography, How much money make?
Publish date: 2025-03-13
Spread the love Joseph Cotten Net Worth : $ 1.6 Million
Lets check out updated 2021 Joseph Cotten Net Worth Income Salary report which is given below :
Joseph Cotten’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Joseph Cotten Wiki
Full Name | Joseph Cotten |
Net Worth | $1.6 Million |
Date Of Birth | May 15, 1905 |
Died | February 6, 1994, Los Angeles, California, United States |
Place Of Birth | Petersburg, Virginia, USA |
Height | 1.88 m |
Occupation | Actor |
Profession | Actor, Screenwriter |
Work Position | “Citizen Cotten” |
Nationality | American |
Spouse | Patricia Medina, Lenore Kipp LaMont |
Parents | Sally Bartlett, Joseph Cotten, Sr. |
Siblings | Sam Cotten, Whit Cotten |
Nicknames | Joseph Cotten, Cotten, Joseph |
IMDB | http://imdb.com/name/nm0001072 |
Awards | Volpi Cup for Best Actor |
Movies | Citizen Kane, The Third Man, Shadow of a Doubt, The Magnificent Ambersons, Duel in the Sun, Portrait of Jennie, Gaslight, Niagara, Journey into Fear, Soylent Green, Tora! Tora! Tora!, Hush… Hush, Sweet Charlotte, Since You Went Away, The Abominable Dr. Phibes, Love Letters, Heaven’s Gate, Under Ca… |
TV Shows | Hollywood and the Stars, The Joseph Cotten Show, The 20th Century Fox Hour |
Star Sign | Taurus |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6jpqydoJ16pLvTrZynZZ6awW7DzquroWWZo7CwucRmqpqkkafGb7TTpqM%3D