Chinua Achebe Net Worth, Income, Salary, Earnings, Biography, How much money make?
Publish date: 2025-03-10
Chinua Achebe Net Worth : $ 17 Million
Lets check out updated 2021 Chinua Achebe Net Worth Income Salary report which is given below :
Chinua Achebe’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Chinua Achebe Wiki
Full Name | Chinua Achebe |
Net Worth | $17 Million |
Date Of Birth | November 16, 1930 |
Died | March 21, 2013, Boston, Massachusetts, United States |
Place Of Birth | Ogidi, Nigeria |
Occupation | David and Marianna Fisher University Professor and Professor of Africana Studies Brown University |
Profession | Author, Professor, Poet, Novelist, Literary critic |
Education | University of London, University of Ibadan |
Nationality | Nigerian |
Spouse | Christiana Chinwe Okoli |
Children | Nwando Achebe, Chidi Chike Achebe, Chinelo Achebe, Ikechukwu Achebe |
Parents | Janet Anaenechi Iloegbunam Achebe, Isaiah Okafo Achebe |
Siblings | Augustine Nduka Achebe, John Chukwuemeka Ifeanyichukwu Achebe, Zinobia Uzoma Ikpeze, Grace Nwanneka Achebe, Frank Okwuofu Achebe |
Nicknames | Achebe, Chinua, Chinua Achebe |
IMDB | http://imdb.com/name/nm1290799 |
Awards | Man Booker International Prize, Peace Prize of the German Book Trade, St. Louis Literary Award |
Nominations | Booker Prize, Neustadt International Prize for Literature |
Star Sign | Scorpio |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6cn6KmpZZ6oq%2FHnpmeZZ6awW7DzquroWWZo7CwucRmqpqkkafGbrHAq6WippeoeqO1zqCpmqiYrnqpu9ZmpK6bmGK6sLrEsmSmmZuae6nAzKU%3D